The BCCI has officially announced the schedule and venues for the IPL 2026 playoffs, concluding with the Grand Final in Ahmedabad.
IPL 2026 Playoff Schedule
The playoff journey begins following the conclusion of all league matches on May 24.
| Match | Date | Venue | Details |
| Qualifier 1 | May 26 (Tuesday) | HPCA Stadium, Dharamshala | Features the top two teams from the league standings. |
| Eliminator | May 27 (Wednesday) | New International Cricket Stadium, New Chandigarh | Pits the 3rd and 4th placed teams against each other. |
| Qualifier 2 | May 29 (Friday) | New International Cricket Stadium, New Chandigarh | Loser of Qualifier 1 faces the winner of the Eliminator. |
| Grand Final | May 31 (Sunday) | Narendra Modi Stadium, Ahmedabad | Final showdown to crown the 2026 champions. |
Final Venue Shift: Bengaluru to Ahmedabad
The tournament's final match was reassigned to the Narendra Modi Stadium in Ahmedabad, which will host the IPL final for the fourth time in five seasons.
Current IPL 2026 Points Table (as of May 7)
As the league stage nears its end, Sunrisers Hyderabad has taken the lead at the top of the table.
| Pos | Team | Matches | Wins | Points | Net Run Rate (NRR) |
| 1 | Sunrisers Hyderabad | 11 | 7 | 14 | +0.737 |
| 2 | Punjab Kings | 10 | 6 | 13 | +0.571 |
| 3 | Royal Challengers Bengaluru | 9 | 6 | 12 | +1.420 |
| 4 | Rajasthan Royals | 10 | 6 | 12 | +0.510 |
| 5 | Gujarat Titans | 10 | 6 | 12 | -0.147 |
| 6 | Chennai Super Kings | 10 | 5 | 10 | +0.151 |
| 7 | Delhi Capitals | 10 | 4 | 8 | -0.949 |
| 8 | Kolkata Knight Riders | 9 | 3 | 7 | -0.539 |
| 9 | Mumbai Indians | 10 | 3 | 6 | -0.649 |
| 10 | Lucknow Super Giants | 9 | 2 | 4 | -1.076 |
